Project title | Type | Lcation | Year↑ | Status |
|
Residential | Loc. Harman, Str George Coșbuc, Nr. 56, Jud. Brasov | 2021 | In progress |
|
Culture and education | str. P-ta Teatrului, nr. 1B, Brasov, judet Brasov | 2020 | In progress |
|
Residential | str. Lupeni nr 6, Brasov | 2020 | In progress |
|
Office | Sacele | 2020 | In progress |
|
Production and research facilities | str. Hermann Oberth, nr. 23, Ghimbav, jud. Brasov | 2020 | Built |
|
Culture and education | Centru Comercial AFI Braşov | 2019 | Built |
|
Office | Brasov | 2019 | Built |
|
Production and research facilities | Brasov | 2019 | Built |
|
Retail, Leisure & Hospitality | Brasov | 2019 | Built |
|
Retail, Leisure & Hospitality | Brasov | 2018 | Built |
|
Residential | Brasov | 2018 | In progress |
|
Retail, Leisure & Hospitality | Brasov | 2017 | Built |
|
Retail, Leisure & Hospitality | Brasov | 2017 | Built |
|
Production and research facilities | Ghimbav, Brasov | 2017 | Built |
|
Residential | Romania | 2017 | Competition |
|
Production and research facilities | Ghimbav, Brasov | 2016 | Built |
|
Culture and education | Brasov | 2015 | Built |
|
Office | Brasov | 2015 | Built |
|
Production and research facilities | Sibiu | 2015 | Built |
|
Production and research facilities | Ghimbav, Brasov | 2015 | Built |
|
Production and research facilities | Sibiu | 2015 | Built |
|
Culture and education | Sibiu | 2015 | Built |
|
Urban planning | Brasov | 2015 | Unbuilt |
|
Production and research facilities | Sibiu | 2014 | Built |
|
Production and research facilities | Brasov, no. 8 Bucegi street | 2014 | Built |
|
Retail, Leisure & Hospitality | Brasov, no. 62, N. Balcescu street | 2013 | Built |
|
Production and research facilities | Ghimbav, Brasov | 2013 | Built |
|
Urban planning | Rasnov, Brasov | 2012 | In progress |
|
Culture and education | Rasnov, Brasov | 2012 | In progress |
|
Culture and education | Brasov, Hirscher Street | 2012 | In progress |
|
Retail, Leisure & Hospitality | Brasov, Calea Feldioarei | 2012 | Built |
|
Residential | Brasov, Dr. Marinescu Street | 2012 | Built |
|
Residential | Brasov North | 2012 | In progress |
|
Retail, Leisure & Hospitality | Baile Tusnad, Harghita | 2012 | Built |
|
Culture and education | Brasov North | 2012 | Built |
|
Retail, Leisure & Hospitality | Brasov | 2011 | Built |
|
Office | Brasov | 2011 | Competition |
|
Urban planning | Brasov | 2011 | Competition |
|
Production and research facilities | Brasov | 2011 | Built |
|
Production and research facilities | Tarlungeni, Brasov | 2011 | Unbuilt |
|
Culture and education | Brasov | 2011 | Unbuilt |
|
Office | Brasov | 2010 | Built |
|
Office | Brasov | 2010 | Built |
|
Office | Rasnov, Brasov | 2010 | Built |
|
Production and research facilities | Brasov | 2010 | Built |
|
Culture and education | Cluj Napoca | 2010 | Competition |
|
Urban planning | Brasov | 2009 | Built |
|
Culture and education | Brasov | 2009 | Built |
|
Retail, Leisure & Hospitality | Brasov, no. 7, Eroilor street | 2009 | Built |
|
Residential | Brasov, Eminescu Street | 2009 | Unbuilt |
|
Urban planning | Brasov | 2009 | Built |
|
Urban planning | Brasov | 2009 | Built |
|
Production and research facilities | Lugoj, Timis | 2009 | Built |
|
Retail, Leisure & Hospitality | Poiana Brasov, Brasov | 2008 | Built |
|
Retail, Leisure & Hospitality | Poiana Brasov, Brasov | 2008 | Unbuilt |
|
Urban planning | Brasov | 2008 | Unbuilt |
|
Urban planning | Brasov | 2008 | Unbuilt |
|
Culture and education | Brasov, Dr. Victor Babes street | 2008 | Built |
|
Production and research facilities | Brasov | 2008 | Unbuilt |
|
Culture and education | Brasov | 2008 | Unbuilt |
|
Retail, Leisure & Hospitality | Brasov | 2007 | Unbuilt |
|
Retail, Leisure & Hospitality | Brasov | 2007 | Built |
|
Retail, Leisure & Hospitality | Brasov, Plevnei street | 2007 | Built |
|
Office | Brasov | 2007 | Built |
|
Culture and education | Brasov | 2006 | Built |
|
Retail, Leisure & Hospitality | Brasov, Avram Iancu street | 2006 | Built |
|
Residential | Ghimbav, Brasov | 2006 | Built |
|
Retail, Leisure & Hospitality | Grid, Brasov | 2006 | Built |
|
Office | Sf. Gheoghe, Covasna | 2006 | Built |
|
Urban planning | Brasov | 2006 | Competition |
|
Retail, Leisure & Hospitality | Ghimbav, Brasov | 2005 | Built |
|
Retail, Leisure & Hospitality | Brasov, B-dul Garii | 2005 | Built |
|
Office | Brasov, Piata Teatrului | 2005 | Built |
|
Office | Brasov, Calea Bucuresti | 2005 | Built |
|
Retail, Leisure & Hospitality | Poiana Brasov, Brasov | 2004 | Built |
|
Office | Brasov | 2004 | Built |
|
Retail, Leisure & Hospitality | Brasov, Calea Bucuresti | 2003 | Built |
|
Retail, Leisure & Hospitality | Brasov, no. 62, Nicolae Balcescu street | 2003 | Built |
|
Residential | Brasov, Valea Tei Street | 2003 | Built |
|
Retail, Leisure & Hospitality | Poiana Brasov, Brasov | 2003 | Built |
|
Office | Brasov | 2003 | Built |
|
Production and research facilities | Brasov | 2003 | Built |
|
Residential | Poiana Brasov, Brasov | 2002 | Built |
|
Residential | Brasov | 2002 | Built |
|
Office | Rasnov, Brasov | 2002 | Built |
|
Office | Brasov | 2001 | Built |
|
Office | Brasov | 2001 | Built |
|
Office | Brasov | 2000 | Built |
|
Office | Brasov, Piata Sfatului | 2000 | Built |
|
Office | Brasov, Titulescu street | 2000 | Built |
|
Retail, Leisure & Hospitality | Brasov, Calea Bucuresti | 1999 | Built |
|
Residential | Brasov | 1999 | Built |
|
Office | Brasov | 1999 | Built |
|
Office | Brasov, Cerbului street | 1998 | Built |
|
Office | Brasov, I. Maniu street | 1998 | Built |
|
Office | Brasov, Centrul Civic | 1998 | Built |
|
Office | Predeal, Brasov | 1998 | Built |
|
Urban planning | Brasov, Livada Postei | 1998 | Competition |
|
Culture and education | Brasov | 1998 | Competition |
|
Residential | Poiana Brasov, Brasov | 1997 | Built |
|
Urban planning | Brasov, Centru Civic | 1997 | Competition |
|
Office | Brasov | 1996 | Built |
© 2011-2023 Adastudio. All rights reserved.